نام | قیمت (تومان) |
---|
Marshal ME-702 | 259,000 |
HYUNDAI TS1 Wi-Fi 4GB | 290,000 |
COBY MID7035 | 290,000 |
Dimo 700 | 300,000 |
jxd p1000s | 315,000 |
Arnova 7b G3 - 8GB | 319,000 |
Point Of View Protab 26 | 330,000 |
Point Of View MobII 701 | 410,000 |
Innovel I701S | 420,000 |
Ainol Novo 7 Mars Wi-Fi 8GB | 425,000 |
Innovel i703W | 428,000 |
GS-Pad GSP-X7HD | 429,000 |
Ainol Novo7 Crystal - 8GB | 435,000 |
GS-Pad GSP-X7S | 459,000 |
jxd p1000 | 470,000 |
Ainol Novo7 Crystal II QuadCore - 8GB | 475,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
ViewSonic ViewPad 70N Pro Wi-Fi 16GB | 490,000 |
Asus Memo Pad ME172V - 8GB | 495,000 |
Ainol Novo7 Venus - 16GB | 499,000 |
Point Of View MobII 721 | 509,000 |
COBY KYROS MID 7060 Wi-Fi 8GB | 530,000 |
Asus Memo Pad ME172V - 16GB | 549,000 |
Lenovo Ideapad A2107A - 16GB | 565,000 |
GS-Pad GSP-X8 | 570,000 |
HYUNDAI Lotus TS3 Wi-Fi+3G 4GB | 575,000 |
GS-Pad GSP-X7HDS | 579,000 |
Axtrom Axpad 7E01 | 585,000 |
Axtrom Axpad 8P01 | 590,000 |
Asus Memo Pad ME173X HD - 16GB | 590,000 |
Asus Memo Pad HD7 16GB | 598,000 |
Hyundai P700 3G | 609,000 |
HP Slate 7 2800 Tablet - 8GB | 630,000 |
Hyundai T7 - 8GB | 639,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB | 640,000 |
Lenovo Ideapad A3000 - 16GB | 655,000 |
Innovel I801B | 655,000 |
Lenovo Ideapad A1000-T- 4GB | 660,000 |
Acer Iconia Tab B1-A71 | 660,000 |
GS-Pad GSP-X8 Plus | 665,000 |
Huawei MediaPad 7 Lite | 668,000 |
Archos 80 G9 - 8GB | 670,000 |
X Vision XL10 - 300S | 680,000 |
Ainol Novo 8 Dream Wi-Fi 16GB | 695,000 |
HP Slate 7 4601 Tablet - 16GB | 710,000 |
COBY KYROS MID 9760 Wi-Fi 8GB | 720,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
Ainol Novo8 Discover Quad Core | 735,000 |
Asus Fonepad ME371MG New - 8GB | 760,000 |
Huawei MediaPad 7 Vogue | 766,000 |
Innovel i710B | 769,000 |
Dimo 900 | 780,000 |
Axtrom Axpad 8E01 | 785,000 |
Saphir A75S | 795,000 |
Asus Google Nexus 7 - 32GB | 799,000 |
HYUNDAI Rock X - 16GB | 799,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 825,000 |
Innovel I972S | 840,000 |
Asus Fonepad ME371 - 32GB | 845,000 |
Ainol Novo 10 Hero Wi-Fi 16GB | 850,000 |
MSI WindPad Enjoy 7 | 855,000 |
Samsung Galaxy Tab 3 7.0 SM-T211 - 8GB | 855,000 |
Hyundai T7s - 16GB | 859,000 |
Asus Fonepad - 8GB | 865,000 |
ViewSonic VB737 | 865,000 |
Ainol Novo 10 Hero II Wi-Fi 16GB | 870,000 |
Point Of View Onyx 507 | 875,000 |
Asus Google Nexus 7 - 8GB | 890,000 |
Point Of View Onyx 527 3G | 920,000 |
Innovel I971W | 930,000 |
X Vision XL10 - 700G | 950,000 |
Dimo 900 Plus | 950,000 |
Ainol Novo Novo9 Spark | 965,000 |
Axtrom Axpad 9E01 | 985,000 |
Archos 101 G9 - 16GB | 990,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB |