در جدول زیر جدیدترین قیمت بیش از 200 لپ تاپ موجود در بازار آمده است:
نام | قیمت (تومان( |
IBM Lenovo Essential B590-A | 870,000 |
Lenovo Essential G500 - D | 890,000 |
Samsung NP300E5V-A08AE | 950,000 |
Fujitsu LifeBook AH-530-A | 980,000 |
IBM Lenovo Essential G475-A | 988,000 |
Acer Aspire E1 | 995,000 |
ASUS 1015E | 999,000 |
HP Compaq Presario CQ58-100SX | 1,030,000 |
IBM Lenovo Essential G585-A | 1,040,000 |
IBM Lenovo Essential B490-A | 1,080,000 |
Lenovo Essential B590-M | 1,099,000 |
Asus X44H-A | 1,130,000 |
Asus X401A | 1,130,000 |
Samsung NP300E5X-S01 | 1,140,000 |
IBM Lenovo Essential G580-B | 1,145,000 |
Dell Inspiron N5050-F | 1,149,000 |
Dell Inspiron 3521-A | 1,150,000 |
Lenovo Essential G505 - A | 1,199,000 |
Acer TravelMate 5744-A | 1,210,000 |
Acer Aspire E1-571-6492 | 1,220,000 |
HP 650-A | 1,240,000 |
Samsung NP300E5X-A08 | 1,248,000 |
HP 630-A | 1,280,000 |
Dell Inspiron 14 3421 | 1,299,000 |
Acer TravelMate TMP253-M-32344G50Mnks | 1,299,000 |
Fujitsu LifeBook SH-531-D | 1,320,000 |
Asus X401U | 1,340,000 |
IBM Lenovo Essential G580-A | 1,350,000 |
HP Pavilion g6-2289se | 1,359,000 |
IBM Lenovo Essential B570-A | 1,360,000 |
HP Pavilion g6-2290se | 1,389,000 |
IBM Lenovo Essential G560-A | 1,399,000 |
Dell Vostro 2521 - A | 1,440,000 |
Asus X501A | 1,450,000 |
Dell Inspiron 4050-A | 1,450,000 |
HP 1000-1205TX | 1,450,000 |
Acer Aspire E1-571G-52454G50Mnks | 1,450,000 |
Fujitsu LifeBook SH-531-E | 1,499,000 |
Lenovo Essential G500 - I | 1,499,000 |
IBM Lenovo ideapad Z500-A | 1,500,000 |
Dell Inspiron N5050-A | 1,500,000 |
IBM Lenovo ThinkPad E530-A | 1,500,000 |
Fujitsu LifeBook UH552-A | 1,500,000 |
Fujitsu LifeBook AH-532-A | 1,520,000 |
Asus K45VD-A | 1,530,000 |
Acer Aspire E1-570-33214G75Mnkk | 1,540,000 |
Dell Inspiron 5110-A | 1,550,000 |
HP ProBook 4530s-J | 1,565,000 |
HP 1000-1115TX | 1,570,000 |
ASUS X450CC - A | 1,580,000 |
Asus X44H-B | 1,620,000 |
Asus VivoBook S200E | 1,630,000 |
ASUS X550-A | 1,650,000 |
ASUS X450CC - C | 1,659,000 |
Acer Aspire E1-570G-53334G50Mnkk | 1,670,000 |
Samsung NP300E5X-T02AE | 1,680,000 |
IBM Lenovo ideapad V580 | 1,690,000 |
Asus K56CM | 1,700,000 |
Dell Inspiron 5521-A | 1,740,000 |
HP Pavilion Sleekbook 15-b002ee | 1,760,000 |
Fujitsu LifeBook AH-532-M | 1,790,000 |
HP Pavilion 15-e060se | 1,799,000 |
Acer Aspire V3-571G-53214G50Makk | 1,799,000 |
Dell Inspiron N5520-D | 1,800,000 |
HP Pavilion G6-2297se | 1,800,000 |
HP ProBook 4330s-A | 1,840,000 |
Acer Aspire E1-570G-53336G75Mnkk | 1,849,000 |
Dell Inspiron 3421-A | 1,850,000 |
Acer Aspire V5-471G-53334G50Mass | 1,869,000 |
HP Pavilion DM1-4100SE | 1,870,000 |
HP ProBook 4540s-A | 1,900,000 |
ASUS VivoBook S300CA - A | 1,910,000 |
ASUS X550-B | 1,930,000 |
Toshiba Satellite L850-A | 1,949,000 |
Acer Aspire V3-571-32354G50Makk | 1,960,000 |
HP ProBook 4540s-B | 1,990,000 |
Lenovo Ideapad S400-B | 1,999,000 |
Lenovo Essential G500 - C | 2,015,000 |
Asus N43SM-A | 2,020,000 |
IBM Lenovo ThinkPad E520-A | 2,030,000 |
Acer Aspire V3-571G-6602 | 2,050,000 |
Asus VivoBook S400CA | 2,070,000 |
Asus U30SD | 2,080,000 |
Toshiba Satellite C850-B819 | 2,099,000 |
IBM Lenovo ideapad Z500-B | 2,220,000 |
Asus K45VM | 2,240,000 |
Asus N43SM-C | 2,249,000 |
HP Envy M6-1202ee | 2,299,000 |
ASUS X550-C | 2,310,000 |
HP Pavilion G6-1335se | 2,355,000 |
ASUS K46CB-C | 2,399,000 |
Sony VAIO SVE1513Q1EB | 2,399,000 |
HP Pavilion G4-2002TX | 2,420,000 |
Sony Vaio E1513RCX | 2,440,000 |
Acer Aspire V5-471PG-53334G50Mass | 2,499,000 |
Asus K55VD | 2,500,000 |
ASUS K46CB-B | 2,550,000 |
Lenovo IdeaPad Z500-G | 2,559,000 |
HP ProBook 4540s-H | 2,599,000 |
ASUS K56CB-D | 2,620,000 |
Sony Vaio F23B9E | 2,699,000 |
Lenovo IdeaPad Yoga 11S - A | 2,769,000 |
Sony Vaio E15112FX | 2,800,000 |
Asus VivoBook S550CM | 2,820,000 |
Acer Aspire P3-171 - A | 2,829,000 |
Lenovo IdeaPad Yoga 11 59-357998 | 2,849,000 |
Sony Vaio E1512GCXW | 2,940,000 |
HP Pavilion DV6-7030se | 3,050,000 |
ASUS G53SX - B | 3,149,000 |
Lenovo IdeaPad Y510p - A | 3,399,000 |
Apple MacBook Pro MD101 | 3,550,000 |
Lenovo ThinkPad T430 - A | 3,580,000 |
Asus N56VM-A | 3,600,000 |
Sony Vaio E1511KFX | 3,930,000 |
Acer Aspire R7-571G - A | 3,979,000 |
Apple MacBook Air MD232 | 4,070,000 |
Sony Vaio E1511RFX | 4,140,000 |
Sony Vaio E14116FX | 4,380,000 |
MSI All-in-One PC AE2410 | 4,660,000 |
ASUS N550JV | 4,950,000 |
Apple MacBook Pro MD104 | 5,599,000 |
Apple MacBook Pro MD103 | 5,870,000 |
Sony VAIO Z VPC-Z214GX | 5,959,000 |
Apple MacBook Pro With Retina Display - ME665 | 7,149,000 |
باشگاه خبرنگاران